Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
31 66595-41359-4573 EU Telemachus Ranger 55 Tutanchamun Elyos  1,842 216,390 5,527 504,347 32,910 79,043
32 70371-43662-4770 EU Telemachus Spiritmaster 50 Acina Elyos  1,649 131,575 5,463 250,839 11,932 72,954
33 49021-30676-3582 EU Telemachus Cleric 55 Lana Elyos  1,596 512,611 5,168 615,504 57,921 116,481
34 48502-30355-3550 EU Telemachus Templar 55 Nismo Elyos eXistence 1,385 305,261 5,157 394,051 23,079 117,715
35 1584-999-183 EU Telemachus Ranger 55 Mark Elyos aeQuus 1,803 384,858 5,155 545,949 70,043 1,599,063
36 191743-74946-10111 NA Vaizel Sorcerer 55 Lyzeria Asmodian  1,107 349,864 5,142 441,809 49,921 208
37 55309-34501-3597 EU Thor Assassin 55 Taki Elyos  1,947 530,658 5,107 912,086 35,051 101,932
38 90655-55900-5839 EU Telemachus Sorcerer 55 Savinio Elyos  1,667 69,980 5,049 379,287 29,276 46,352
39 38625-24144-2897 EU Telemachus Ranger 50 Spankyou Asmodian  1,328 118,998 4,988 453,793 18,510 145,756
40 176674-107716-8907 EU Telemachus Ranger 51 Kasumi Elyos  1,695 65,460 4,961 287,071 20,109 3,332
41 77258-47820-5156 EU Telemachus Gladiator 55 Elsavita Elyos  1,805 200,781 4,958 430,169 45,924 62,573
42 53897-20236-3790 NA Tiamat Sorcerer 55 Tamjoe Asmodian  1,443 323,413 4,920 462,336 54,224 105,158
43 72797-45130-4901 EU Telemachus Cleric 50 Zore Asmodian UnreaL 1,854 119,411 4,919 224,527 6,630 69,190
44 192925-117495-9310 EU Telemachus Ranger 55 Hawkeye Elyos  1,718 350,298 4,903 415,830 37,980 160
45 47115-17653-3425 NA Tiamat Cleric 56 Sejjeto Asmodian  2,016 212,764 4,860 231,431 16,600 121,186
46 34937-21858-2337 EU Thor Chanter 55 Alrun Elyos  2,063 229,772 4,843 451,537 39,072 157,553
47 132312-80852-1826 EU Vidar Ranger 50 Thanys Asmodian Aho Matsuri 1,940 206,558 4,830 631,825 34,397 17,305
48 139299-85048-7982 EU Thor Chanter 55 Aljana Elyos Cloud Cult 1,240 390,482 4,815 761,159 57,492 14,355
49 44910-16827-3289 NA Tiamat Cleric 50 Ravendra Asmodian  1,551 27,483 4,759 103,479 16,899 127,222
50 246-94-24 NA Tiamat Chanter 55 Dex Asmodian Finale 1,024 1,081,447 4,727 1,317,087 60,111 3,977,790
51 151849-59142-8728 NA Vaizel Sorcerer 55 Zappie Asmodian  1,461 411,370 4,715 549,930 21,262 10,113
52 3563-2311-281 EU Thor Assassin 55 Yuffie Elyos Unique 2,055 474,032 4,692 593,555 73,191 900,265
53 26228-16468-2090 EU Telemachus Sorcerer 55 Blust Elyos  1,656 227,375 4,672 406,899 28,315 195,325
54 32063-20106-2489 EU Telemachus Sorcerer 55 Maris Elyos Bad Touch 1,444 374,170 4,644 383,210 26,921 168,473
55 100152-61582-6286 EU Telemachus Cleric 55 Maelle Asmodian  1,452 260,674 4,589 368,749 35,394 37,463
56 118894-72813-7047 EU Telemachus Sorcerer 55 Azurill Elyos Final Hope 1,945 44,742 4,563 214,819 18,589 24,200
57 168190-65513-9298 NA Tiamat Gladiator 56 Pandazooka Asmodian  942 314,547 4,563 414,022 20,327 5,466
58 123825-75713-1737 EU Vidar Cleric 50 Kalitea Asmodian  1,482 193,294 4,559 524,160 41,775 21,488
59 37103-23211-2812 EU Telemachus Assassin 55 Alilea Elyos  1,400 461,255 4,549 578,336 30,540 150,579
60 13374-8456-1152 EU Telemachus Ranger 55 Pumpi Elyos  1,758 227,370 4,548 502,863 28,421 311,834

Previous   -   Next