Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
1 42529-27445-2504 EU Spatalos Sorcerer 50 SorcererSP Asmodian KazeShini 0 5,999 0 5,999 356 126,537
2 107037-67035-7788 EU Spatalos Gladiator 47 AidSP Asmodian  0 24,437 0 24,437 1,037 29,029
3 49903-17836-3040 NA Siel Cleric 47 OriginSL Asmodian  0 0 0 0 2,607 107,548
4 36312-23480-2141 EU Spatalos Assassin 50 ActeaonSP Asmodian  0 0 0 4,858 344 145,584
5 18922-12450-1145 EU Spatalos Spiritmaster 50 RuzalinaSP Elyos  0 0 0 171 1,931 229,483
6 26398-17195-1589 EU Spatalos Ranger 48 FeidSP Asmodian Avalanche 0 0 0 0 2,335 184,601
7 38528-24894-2269 EU Spatalos Sorcerer 47 RolorSP Asmodian  0 0 0 0 1,224 138,522
8 36823-23802-2169 EU Spatalos Ranger 50 MentronSP Asmodian  0 2,562 0 2,772 4,476 143,940
9 62755-22704-3782 NA Siel Chanter 47 ShortmanSL Asmodian  0 0 0 0 2,351 80,242
10 46434-29901-2743 EU Spatalos Spiritmaster 50 LekiSP Asmodian  0 0 0 0 1,564 116,036
11 61264-22109-3697 NA Siel Assassin 50 FaroraSL Asmodian  0 0 0 2,351 581 82,971
12 61861-22347-3730 NA Siel Cleric 40 RylaiSL Asmodian  0 0 0 0 744 81,907
13 45453-29292-2671 EU Spatalos Cleric 50 MyrinaSP Asmodian  0 0 0 0 1,538 118,553
14 29080-18930-1733 EU Spatalos Chanter 50 RongSP Elyos  0 0 0 0 808 171,993
15 21322-7327-1340 NA Siel Assassin 50 Minel Asmodian  0 7,268 0 36,167 639 213,517
16 49862-32049-2968 EU Spatalos Cleric 50 PenguinSP Elyos Operation Eskimo 0 0 0 0 2,364 107,639
17 62850-22737-3790 NA Siel Cleric 50 NyaniSL Asmodian  0 0 0 0 2,415 80,056
18 34361-12107-2134 NA Siel Templar 50 TempstarSL Elyos  0 0 0 0 666 151,710
19 63089-22823-3802 NA Siel Templar 43 DawgdareSL Elyos Decoy 0 100 0 100 528 79,658
20 67967-24706-4091 NA Siel Cleric 45 OriusSL Asmodian  0 0 0 0 110 71,455
21 36394-23537-2144 EU Spatalos Chanter 50 KasuyaSP Asmodian  0 1,578 0 1,578 1,815 145,288
22 33406-21633-1968 EU Spatalos Cleric 50 ArelinSP Asmodian  0 0 0 0 578 154,864
23 53125-19078-3225 NA Siel Cleric 49 Sharyncx Elyos  0 7,405 0 7,405 1,148 100,300
24 108125-40446-7210 NA Siel Spiritmaster 31 BabySL Elyos  0 0 0 28,272 0 28,272
25 60086-21643-3622 NA Siel Gladiator 46 SuigetsuSL Elyos E Thugs 0 0 0 0 1,821 85,249
26 171894-65675-16891 NA Siel Templar 45 SendogjacksonSL Asmodian Dark strom 0 0 0 0 1,264 3,366
27 107983-67601-7895 EU Spatalos Ranger 39 HakarSP Asmodian  0 0 0 26,100 239 28,374
28 64696-41246-3882 EU Spatalos Sorcerer 51 Foof Asmodian  0 0 0 0 1,518 76,900
29 68370-24859-4111 NA Siel Cleric 45 WomdSL Asmodian  0 0 0 0 3,028 70,816
30 45998-29633-2713 EU Spatalos Cleric 47 BestfriendSP Asmodian Temerity 0 0 0 0 1,651 117,140

Previous   -   Next