Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
31 1627-1027-127 EU Thor Sorcerer 55 Meezu Elyos Cloud Cult 948 1,547,439 2,485 1,934,941 57,939 1,569,788
32 169628-66109-9934 NA Israphel Gladiator 60 Saaga Asmodian R N Je 523 1,526,304 975 1,698,736 17,593 5,099
33 69752-43293-4741 EU Telemachus Ranger 55 Eventlady Elyos SoulRippers 841 1,515,218 970 1,613,186 12,830 73,922
34 62194-38704-4319 EU Telemachus Gladiator 55 Akoma Asmodian EMPIRE OF DEATH 29 1,512,369 95 1,590,679 1,644 87,162
35 38242-23920-2831 EU Perento Assassin 55 Adept Asmodian Funny Butchers 245 1,489,939 493 1,853,613 2,241 146,978
36 347-220-29 EU Suthran Sorcerer 55 Shaiia Asmodian  716 1,484,847 1,298 1,540,351 19,114 3,496,144
37 25426-15982-1813 EU Balder Spiritmaster 55 Sadkissyx Asmodian  727 1,482,158 751 2,004,332 8,368 199,821
38 126294-77208-7191 EU Kromede Sorcerer 55 Rorret Elyos K A B U U U U U U U U U U U U M 706 1,481,972 2,136 1,615,147 30,452 20,171
39 193458-117835-9517 EU Suthran Sorcerer 55 Stygeros Elyos Soul Reapers 654 1,481,339 2,560 1,506,325 16,173 144
40 24702-9155-2197 NA Israphel Ranger 60 Evanne Elyos LuciIle 301 1,475,091 493 1,746,690 6,489 204,160
41 481-307-69 EU Telemachus Ranger 55 Schneider Asmodian EMPIRE OF DEATH 7 1,473,706 165 2,185,778 755 3,032,864
42 42-20-4 EU Urtem Gladiator 55 Labli Elyos prOn 330 1,467,517 654 1,692,368 17,722 7,317,244
43 21397-7867-1723 NA Tiamat Spiritmaster 60 Flavor Asmodian Coven Nex 1,047 1,464,660 2,377 1,655,749 33,730 306,427
44 172-103-31 EU Telemachus Templar 55 Freedom Elyos eXistence 1,900 1,458,852 6,007 1,628,646 58,486 4,472,466
45 72023-44651-4823 EU Perento Spiritmaster 55 Arimaya Elyos Nothing To Do 278 1,450,035 485 1,468,054 3,657 70,285
46 57150-35628-3682 EU Thor Cleric 55 Blanchett Elyos Cloud Cult 2,292 1,442,672 6,057 1,732,942 105,198 97,882
47 705-272-141 NA Israphel Gladiator 60 Memito Asmodian Check Your Tears 1,176 1,435,225 2,069 1,680,964 36,996 2,556,494
48 935-575-62 EU Kromede Cleric 55 Majara Asmodian  754 1,435,188 1,366 1,555,272 6,171 2,195,561
49 1328-495-219 NA Israphel Cleric 55 Kasthiel Elyos  251 1,426,974 615 1,707,381 3,435 1,780,441
50 80775-49911-5404 EU Balder Sorcerer 55 Firelighter Elyos NoName 200 1,406,862 452 1,530,571 5,902 57,822
51 1230-778-77 EU Balder Gladiator 55 Lidia Elyos Paradise 1,100 1,402,274 1,258 1,504,275 16,433 1,864,963
52 5946-3767-431 EU Thor Ranger 55 Liebelein Elyos  1,146 1,398,529 3,658 1,794,384 28,751 573,680
53 919-561-117 EU Telemachus Sorcerer 55 Invidia Elyos Organized Crime 23 1,390,777 25 1,639,885 645 2,217,595
54 124924-76386-7029 EU Urtem Spiritmaster 55 NakisoloUR Asmodian Les Dechus 430 1,389,092 846 1,473,457 5,925 20,875
55 61129-38088-3686 EU Urtem Sorcerer 55 Roofman Elyos Rage of Chaos 489 1,388,003 705 1,425,734 3,484 89,418
56 76-43-1 EU Balder Templar 55 Harmageddon Asmodian Last Legend Standing 799 1,386,860 1,796 1,584,083 54,574 6,209,916
57 81314-50233-5103 EU Thor Assassin 55 Feuerwehrauto Elyos FANATICS 335 1,386,371 484 1,828,711 5,894 57,072
58 45620-28539-2926 EU Kromede Cleric 55 Alpharis Elyos Reunion 665 1,385,385 1,668 1,484,091 27,827 125,292
59 495-319-71 EU Telemachus Sorcerer 55 Emmanuilxxx Elyos Conclave 341 1,383,325 836 1,670,922 18,741 2,993,963
60 346-127-65 NA Israphel Sorcerer 60 Osuplaya Elyos Death Gods 1,088 1,376,159 1,791 1,516,281 31,963 3,504,057

Previous   -   Next