Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
1 219-153-26 EU Perento Gladiator 55 Orz Asmodian Vicious delicious 1,034 2,545,971 1,349 2,702,000 17,523 3,540,271
2 539-371-35 EU Thor Ranger 55 Angelofdeath Elyos FANATICS 475 2,069,308 993 2,078,624 8,799 2,447,707
3 182640-112597-9325 EU Kromede Templar 55 Pocsy Elyos Reunion 705 1,877,009 1,448 2,002,138 29,928 489
4 7361-2512-591 NA Vaizel Assassin 55 Exstall Elyos Team Brodan 496 1,808,106 2,565 1,901,378 36,924 490,766
5 187477-115582-9441 EU Kromede Sorcerer 55 Trisha Elyos Reunion 613 1,796,802 1,110 1,909,282 33,423 633
6 67409-42927-4653 EU Balder Sorcerer 55 Beliar Asmodian  880 1,685,987 1,454 1,848,171 24,077 72,427
7 1-1-1 EU Kromede Gladiator 55 Suigetsu Asmodian Akatsuki 301 1,681,310 483 1,928,540 16,107 18,400,035
8 95023-59808-5919 EU Thor Ranger 55 Yakuoo Elyos HALLofFAME 140 1,643,074 291 1,676,112 3,734 38,399
9 173-118-12 EU Kromede Sorcerer 55 Shabanack Elyos BaenNezakan 278 1,628,196 420 2,005,219 3,135 3,824,019
10 52514-33681-3770 EU Perento Templar 55 Gacopyrz Asmodian  692 1,612,495 1,335 1,658,241 17,743 101,654
11 13687-9031-983 EU Thor Assassin 55 Stonela Elyos Cloud Cult 676 1,609,321 2,518 1,995,371 63,534 288,308
12 79008-50062-5028 EU Thor Sorcerer 55 Xerodas Elyos GermanRiders 503 1,606,484 1,535 1,663,057 16,465 55,478
13 1918-1312-153 EU Thor Sorcerer 55 Meezu Elyos Cloud Cult 948 1,547,439 2,485 1,934,941 57,939 1,287,997
14 97815-61501-6222 EU Telemachus Ranger 55 Eventlady Elyos SoulRippers 841 1,515,218 970 1,613,186 12,149 50,188
15 73596-46730-5032 EU Telemachus Gladiator 55 Akoma Asmodian EMPIRE OF DEATH 29 1,512,369 95 1,590,679 1,577 63,733
16 76419-48465-5085 EU Perento Assassin 55 Adept Asmodian No Fate 245 1,489,939 493 1,853,613 1,583 76,300
17 279-196-26 EU Suthran Sorcerer 55 Shaiia Asmodian  716 1,484,847 1,298 1,540,351 19,088 3,289,918
18 23564-15403-1702 EU Balder Spiritmaster 55 Sadkissyx Asmodian  727 1,482,158 751 2,004,332 8,368 199,821
19 153658-95292-8276 EU Kromede Sorcerer 55 Rorret Elyos I M P I U S 696 1,481,972 2,136 1,615,147 28,605 18,093
20 188795-116368-9266 EU Suthran Sorcerer 55 Stygeros Elyos Soul Reapers 654 1,481,339 2,560 1,506,325 16,173 144
21 348-247-60 EU Telemachus Ranger 55 Schneider Asmodian EMPIRE OF DEATH 7 1,473,706 165 2,185,778 755 3,032,864
22 41-26-5 EU Urtem Gladiator 55 Labli Elyos prOn 330 1,467,517 654 1,692,368 17,429 6,388,320
23 116-74-20 EU Telemachus Templar 55 Freedom Elyos eXistence 1,900 1,458,852 6,007 1,628,646 58,486 4,472,466
24 68698-43718-4665 EU Perento Spiritmaster 55 Arimaya Elyos Nothing To Do 278 1,450,035 485 1,468,054 3,657 70,285
25 38828-25089-2630 EU Thor Cleric 55 Blanchett Elyos Cloud Cult 2,292 1,442,672 6,057 1,732,942 102,284 137,603
26 677-464-54 EU Kromede Cleric 55 Majara Asmodian  754 1,435,188 1,366 1,555,272 6,171 2,195,561
27 29313-19082-2100 EU Balder Sorcerer 55 Firelighter Elyos NoName 200 1,406,862 452 1,530,571 5,739 170,996
28 933-641-70 EU Balder Gladiator 55 Lidia Elyos Paradise 1,100 1,402,274 1,258 1,504,275 16,433 1,864,963
29 5437-3614-412 EU Thor Ranger 55 Liebelein Elyos  1,146 1,398,529 3,658 1,794,384 28,751 573,680
30 1028-697-132 EU Telemachus Sorcerer 55 Invidia Elyos Organized Crime 23 1,390,777 25 1,639,885 631 1,788,718

Previous   -   Next