Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
1 81166-51403-5070 EU Spatalos Sorcerer 50 LaizySP Elyos Operation Eskimo 0 0 48 84,839 2,146 52,853
2 184781-113956-26119 EU Spatalos Gladiator 48 KeyraSP Asmodian Sangre 0 0 187 44,262 3,265 464
3 49903-17836-3040 NA Siel Cleric 47 OriginSL Asmodian  0 0 0 0 2,607 107,548
4 36312-23480-2141 EU Spatalos Assassin 50 ActeaonSP Asmodian  0 0 0 4,858 344 145,584
5 18922-12450-1145 EU Spatalos Spiritmaster 50 RuzalinaSP Elyos  0 0 0 171 1,931 229,483
6 108411-67863-7954 EU Spatalos Sorcerer 44 NightfallSP Asmodian  0 0 157 24,886 2,055 28,072
7 121068-75449-9949 EU Spatalos Ranger 47 SolissSP Elyos Operation Eskimo 0 0 253 31,142 3,046 20,597
8 26398-17195-1589 EU Spatalos Ranger 48 FeidSP Asmodian Avalanche 0 0 0 0 2,335 184,601
9 38528-24894-2269 EU Spatalos Sorcerer 47 RolorSP Asmodian  0 0 0 0 1,224 138,522
10 62755-22704-3782 NA Siel Chanter 47 ShortmanSL Asmodian  0 0 0 0 2,351 80,242
11 46434-29901-2743 EU Spatalos Spiritmaster 50 LekiSP Asmodian  0 0 0 0 1,564 116,036
12 172465-106558-22668 EU Spatalos Gladiator 35 JaekaeSP Asmodian Deaf Knights 0 0 187 18,562 562 3,232
13 61264-22109-3697 NA Siel Assassin 50 FaroraSL Asmodian  0 0 0 2,351 581 82,971
14 104665-65599-7461 EU Spatalos Chanter 47 ChancySP Asmodian Nightshade 0 0 107 41,377 1,118 30,706
15 184780-70824-19220 NA Siel Cleric 44 MaulSL Elyos  0 0 2 256 1,540 465
16 129057-48758-9611 NA Siel Chanter 28 TobleySL Asmodian  0 0 39 17,202 39 16,735
17 61861-22347-3730 NA Siel Cleric 40 RylaiSL Asmodian  0 0 0 0 744 81,907
18 45453-29292-2671 EU Spatalos Cleric 50 MyrinaSP Asmodian  0 0 0 0 1,538 118,553
19 29080-18930-1733 EU Spatalos Chanter 50 RongSP Elyos  0 0 0 0 808 171,993
20 139038-52691-10986 NA Siel Ranger 46 ValafarSL Elyos JoKeRz 0 0 209 18,328 660 12,769
21 49862-32049-2968 EU Spatalos Cleric 50 PenguinSP Elyos Operation Eskimo 0 0 0 0 2,364 107,639
22 62850-22737-3790 NA Siel Cleric 50 NyaniSL Asmodian  0 0 0 0 2,415 80,056
23 157641-59942-14092 NA Siel Templar 51 ChronusSL Asmodian  0 0 1 34 3,842 7,044
24 180765-69331-18535 NA Siel Chanter 39 StickfigureSL Elyos Nyerk Off 0 0 13 16,143 526 1,253
25 34361-12107-2134 NA Siel Templar 50 TempstarSL Elyos  0 0 0 0 666 151,710
26 127670-79478-11234 EU Spatalos Ranger 50 KlaztoSP Elyos Operation Eskimo 0 0 83 49,359 1,485 17,369
27 67967-24706-4091 NA Siel Cleric 45 OriusSL Asmodian  0 0 0 0 110 71,455
28 108239-67755-7927 EU Spatalos Cleric 41 GokkudbzSP Elyos  0 0 284 21,997 1,052 28,195
29 101739-63894-7093 EU Spatalos Assassin 50 NohaxSP Elyos  0 0 82 47,726 589 32,885
30 35972-23270-2123 EU Spatalos Ranger 44 LiquidatorSP Elyos  0 0 39 1,622 1,675 146,731

Previous   -   Next