Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
1 42529-27445-2504 EU Spatalos Sorcerer 50 SorcererSP Asmodian KazeShini 0 5,999 0 5,999 356 126,537
2 114306-71420-8875 EU Spatalos Spiritmaster 50 JikunaSP Asmodian  0 5,525 7 30,719 649 24,400
3 107037-67035-7788 EU Spatalos Gladiator 47 AidSP Asmodian  0 24,437 0 24,437 1,037 29,029
4 81166-51403-5070 EU Spatalos Sorcerer 50 LaizySP Elyos Operation Eskimo 0 0 48 84,839 2,146 52,853
5 51472-33032-3065 EU Spatalos Templar 50 FaitySP Asmodian  0 2,563 14 15,514 3,705 104,062
6 184781-113956-26119 EU Spatalos Gladiator 48 KeyraSP Asmodian Sangre 0 0 187 44,262 3,265 464
7 49903-17836-3040 NA Siel Cleric 47 OriginSL Asmodian  0 0 0 0 2,607 107,548
8 36312-23480-2141 EU Spatalos Assassin 50 ActeaonSP Asmodian  0 0 0 4,858 344 145,584
9 18922-12450-1145 EU Spatalos Spiritmaster 50 RuzalinaSP Elyos  0 0 0 171 1,931 229,483
10 37334-24120-2199 EU Spatalos Cleric 50 Tradewind Asmodian  0 141 12 35,293 505 142,282
11 108411-67863-7954 EU Spatalos Sorcerer 44 NightfallSP Asmodian  0 0 157 24,886 2,055 28,072
12 121068-75449-9949 EU Spatalos Ranger 47 SolissSP Elyos Operation Eskimo 0 0 253 31,142 3,046 20,597
13 26398-17195-1589 EU Spatalos Ranger 48 FeidSP Asmodian Avalanche 0 0 0 0 2,335 184,601
14 152520-94587-17117 EU Spatalos Assassin 29 HeloSP Asmodian  0 2,750 29 26,151 29 8,507
15 27995-18234-1677 EU Spatalos Cleric 50 LoukanSP Asmodian  0 5,464 34 7,570 3,226 177,052
16 66304-42273-4007 EU Spatalos Cleric 50 KardinalSP Elyos  0 2,467 23 38,006 988 74,241
17 38528-24894-2269 EU Spatalos Sorcerer 47 RolorSP Asmodian  0 0 0 0 1,224 138,522
18 36823-23802-2169 EU Spatalos Ranger 50 MentronSP Asmodian  0 2,562 0 2,772 4,476 143,940
19 62755-22704-3782 NA Siel Chanter 47 ShortmanSL Asmodian  0 0 0 0 2,351 80,242
20 46434-29901-2743 EU Spatalos Spiritmaster 50 LekiSP Asmodian  0 0 0 0 1,564 116,036
21 172465-106558-22668 EU Spatalos Gladiator 35 JaekaeSP Asmodian Deaf Knights 0 0 187 18,562 562 3,232
22 61264-22109-3697 NA Siel Assassin 50 FaroraSL Asmodian  0 0 0 2,351 581 82,971
23 104665-65599-7461 EU Spatalos Chanter 47 ChancySP Asmodian Nightshade 0 0 107 41,377 1,118 30,706
24 184780-70824-19220 NA Siel Cleric 44 MaulSL Elyos  0 0 2 256 1,540 465
25 129057-48758-9611 NA Siel Chanter 28 TobleySL Asmodian  0 0 39 17,202 39 16,735
26 61861-22347-3730 NA Siel Cleric 40 RylaiSL Asmodian  0 0 0 0 744 81,907
27 45453-29292-2671 EU Spatalos Cleric 50 MyrinaSP Asmodian  0 0 0 0 1,538 118,553
28 59327-21374-3576 NA Siel Assassin 50 XibzSL Asmodian  0 6,213 13 29,776 2,434 86,742
29 29080-18930-1733 EU Spatalos Chanter 50 RongSP Elyos  0 0 0 0 808 171,993
30 139038-52691-10986 NA Siel Ranger 46 ValafarSL Elyos JoKeRz 0 0 209 18,328 660 12,769

Previous   -   Next