Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
31 31-18-8 EU Telemachus Cleric 55 Barkarole Asmodian Ater Draconis 138 249,839 218 483,128 625 6,918,569
32 32-19-1 EU Spatalos Sorcerer 55 Angel Elyos The Fallen Ones 183 701,960 397 870,501 11,374 6,894,504
33 34-21-9 EU Telemachus Cleric 55 Ryuurika Elyos Light 338 243,436 492 479,837 4,605 6,746,953
34 33-20-2 EU Urtem Assassin 55 Nightmare Elyos prOn 472 955,779 854 1,563,235 20,756 6,735,004
35 35-14-9 NA Israphel Templar 55 Thiiago Elyos TeA and Chocolate 6 27,279 17 411,447 139 6,723,159
36 36-22-10 EU Telemachus Templar 55 Lincebianca Elyos Le Iene 657 368,909 1,377 561,781 11,355 6,710,310
37 37-23-3 EU Urtem Assassin 55 Gmosic Elyos prOn 180 1,369,248 646 2,115,263 13,605 6,572,530
38 38-24-2 EU Thor Templar 55 Blackknight Asmodian FearLess 315 799,935 353 1,075,507 8,841 6,546,101
39 39-15-5 NA Zikel Cleric 55 Pattyys Elyos Pattyys 1 253,652 1 334,538 34 6,497,180
40 40-25-4 EU Urtem Templar 55 Anzhiel Elyos Visceral Disclosure 577 768,174 1,470 1,195,315 17,223 6,488,812
41 41-26-5 EU Urtem Gladiator 55 Labli Elyos prOn 330 1,467,517 654 1,692,368 17,429 6,388,320
42 42-16-10 NA Israphel Assassin 55 Karos Asmodian Not A Spy 456 435,558 1,806 947,968 39,220 6,378,790
43 43-17-11 NA Israphel Cleric 55 Katheros Elyos Darkness Resolved 549 61,362 1,127 389,594 5,433 6,361,351
44 44-27-2 EU Suthran Gladiator 55 Altarius Asmodian Power PvP 1,269 472,638 2,237 641,489 39,363 6,304,607
45 45-18-1 NA Vaizel Gladiator 55 Aoki Elyos Hypnotiq 306 26,108 421 533,934 1,851 6,252,590
46 46-28-11 EU Telemachus Templar 55 Latita Asmodian  4 277,551 14 1,362,414 59 6,249,259
47 56-34-3 EU Kromede Gladiator 55 Askarath Asmodian I m p a c t 599 600,022 709 918,449 14,915 6,206,900
48 47-29-6 EU Perento Cleric 55 Linnor Asmodian Ely May Cry 603 170,641 787 279,278 17,848 6,195,475
49 48-19-6 NA Zikel Sorcerer 55 Xingu Asmodian Insignificant Others 45 100,499 75 341,632 2,166 6,160,539
50 49-30-3 EU Thor Cleric 50 Tila Elyos  326 255,783 668 617,271 1,900 6,091,855
51 50-20-2 NA Vaizel Cleric 55 Greenpiece Elyos DRACONIK 624 387,388 626 585,582 5,449 6,085,152
52 51-31-3 EU Suthran Cleric 55 Prixxs Asmodian Power PvP 464 156,765 915 724,795 24,642 6,070,793
53 52-32-4 EU Thor Chanter 55 Firu Asmodian United Gosus 1,004 728,328 1,853 948,228 26,201 6,029,518
54 54-21-12 NA Israphel Sorcerer 55 Eupi Elyos REUNION 379 814,691 958 1,237,526 8,025 6,027,069
55 53-33-7 EU Perento Gladiator 55 Mightytank Elyos Street Performer 488 1,050,840 963 1,293,391 15,222 5,981,145
56 55-22-7 NA Zikel Sorcerer 55 Sumia Elyos Solstice 228 172,190 380 450,071 11,454 5,980,502
57 57-23-8 NA Zikel Spiritmaster 55 Skyang Elyos Reawakened 56 94,812 140 212,079 1,351 5,946,829
58 58-24-13 NA Israphel Cleric 55 Fyrestar Asmodian SoulAsyluM 439 384,438 446 524,965 1,087 5,900,509
59 59-35-4 EU Suthran Sorcerer 55 Ladylordfab Elyos ShonIX 682 697,176 2,063 1,099,863 60,918 5,872,969
60 60-36-2 EU Spatalos Gladiator 55 Garry Elyos Wolfs 238 144,580 283 685,229 16,093 5,797,802

Previous   -   Next