Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
1 1-1-1 NA Israphel Gladiator 60 Alaryl Asmodian SoulAsyluM 45 395,952 586 1,543,989 8,984 31,077,552
2 2-2-2 NA Israphel Ranger 60 Authiel Elyos Mythical 227 1,832,690 843 1,982,433 8,156 20,543,212
3 3-1-1 EU Kromede Gladiator 55 Suigetsu Asmodian Akatsuki 310 1,681,310 483 1,928,540 16,947 19,050,663
4 4-2-2 EU Kromede Assassin 55 RottenVT Asmodian  326 607,738 336 1,000,568 1,431 18,959,608
5 5-3-1 NA Zikel Cleric 55 Kytten Elyos Orz 10 196,266 12 483,025 1,140 17,442,038
6 6-3-1 EU Telemachus Cleric 55 Auvre Elyos NOIA 834 818,361 1,393 1,072,943 19,597 16,730,161
7 7-4-2 EU Telemachus Cleric 55 Alamos Elyos ENTAXH 619 508,488 1,117 614,853 9,540 14,970,327
8 8-5-1 EU Thor Ranger 55 Top Asmodian Dies Irae 421 672,418 1,422 1,608,322 23,172 14,751,694
9 9-6-3 EU Telemachus Cleric 55 Superbia Elyos Organized Crime 952 1,002,367 1,029 1,431,053 7,680 14,588,960
10 10-4-1 NA Tiamat Sorcerer 60 Hisano Elyos Hello Kitty Nation 492 2,035,983 892 2,257,811 47,803 13,684,663
11 11-5-3 NA Israphel Gladiator 60 Uberjudgement Asmodian R N Je 393 621,327 846 1,347,780 28,744 12,523,340
12 12-6-2 NA Zikel Cleric 55 Destyni Elyos Pure Pleasure 131 185,760 157 658,051 8,537 11,527,699
13 13-7-1 EU Suthran Gladiator 55 Dragon Asmodian Darugia 319 622,549 1,330 1,424,157 23,618 11,355,995
14 14-8-1 EU Perento Gladiator 55 Terrabreak Asmodian Buff Plz 580 1,132,407 1,271 1,322,029 12,088 10,423,735
15 15-9-2 EU Perento Sorcerer 55 Veille Elyos Fallen Ones 196 287,673 423 482,360 17,581 10,242,100
16 16-7-4 NA Israphel Spiritmaster 60 Kathryne Elyos Arcadia 680 2,198,361 2,025 3,536,967 12,616 10,118,351
17 17-10-1 EU Urtem Spiritmaster 55 Xtazy Asmodian Vae Mortalis 431 510,308 1,012 2,259,935 6,971 9,917,823
18 18-11-4 EU Telemachus Sorcerer 55 Elisea Elyos Organized Crime 908 791,076 1,126 1,079,837 9,076 9,719,099
19 19-8-3 NA Zikel Cleric 55 Lexiusa Elyos DieForHonor 50 182,602 95 435,453 3,236 9,665,179
20 20-9-5 NA Israphel Cleric 60 Allline Elyos TeA and Chocolate 1 41,597 10 384,975 75 9,153,490
21 21-10-6 NA Israphel Cleric 60 Lrdricardo Elyos Desttiny Seekers 461 619,672 2,135 870,850 11,838 9,077,024
22 22-11-2 NA Tiamat Gladiator 60 Roxas Elyos Hello Kitty Nation 470 259,895 931 919,026 45,181 9,004,977
23 23-12-7 NA Israphel Templar 60 Yizhihenniub Elyos Say My Name 529 305,498 1,600 678,422 4,928 8,831,615
24 24-13-3 NA Tiamat Sorcerer 60 Sumia Elyos lnvalid Targets 2 35,477 28 203,937 11,530 8,805,738
25 25-12-5 EU Telemachus Assassin 55 Dyingbreath Elyos Organized Crime 601 335,900 997 1,421,607 6,161 8,617,471
26 26-13-2 EU Urtem Templar 55 Anzhiel Elyos Visceral Disclosure 577 768,174 1,470 1,195,315 17,500 8,616,076
27 27-14-8 NA Israphel Cleric 60 Fyrestar Asmodian SoulAsyluM 439 384,438 446 715,271 1,304 8,607,067
28 28-14-3 EU Perento Gladiator 55 Arcanel Asmodian Paradox 749 1,240,636 1,828 1,572,258 36,871 8,321,515
29 29-15-3 EU Urtem Assassin 55 Nightmare Elyos prOn 472 955,779 854 1,563,235 21,108 8,298,562
30 30-16-2 EU Suthran Gladiator 55 Altarius Asmodian Power PvP 1,269 472,638 2,237 838,568 39,751 8,082,241

Previous   -   Next