Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
31 246131-146698-10672 EU Balder Assassin 50 IshidoBL Asmodian ad Insomnia 227 31,958 293 102,390 2,478 0
32 246132-146699-10673 EU Balder Spiritmaster 50 Real Asmodian  171 23,530 290 80,151 2,577 0
33 246133-146702-10674 EU Balder Assassin 50 GreckoBL Elyos  665 30,323 1,009 169,187 7,238 0
34 246134-146708-10675 EU Balder Spiritmaster 55 Aikuro Elyos  297 38,400 368 224,365 3,371 0
35 246135-146750-9530 EU Urtem Cleric 55 Uzamy Asmodian  1,293 153,890 2,632 257,718 39,926 0
36 246136-79770-2068 NA Yustiel Gladiator 30 Hoohu Asmodian  0 0 2 15,550 2 0
37 246137-146754-9531 EU Urtem Assassin 55 Sopei Asmodian  1,017 59,731 1,460 457,027 18,947 0
38 246138-79774-2210 NA Marchutan Assassin 50 Dehli Elyos Last Resort 572 61,231 1,586 241,574 26,398 0
39 246139-146799-2405 EU Vidar Cleric 50 Aldween Elyos Insane 350 225,161 411 310,933 3,387 0
40 246140-116829-2211 NA Marchutan Assassin 41 Elvisken Asmodian  3 14,054 6 50,490 12 0
41 246141-146394-9578 EU Suthran Assassin 50 Myloveforyou Elyos  78 9,090 80 46,037 982 0
42 246142-146398-9579 EU Suthran Gladiator 55 Aeda Elyos  1,122 796,232 3,455 1,129,678 39,320 0
43 246143-146399-9580 EU Suthran Assassin 48 Rurick Elyos  1 183 231 47,701 1,353 0
44 246144-116842-2235 NA Azphel Cleric 33 Andry Elyos Sworn Enemy 0 0 49 20,402 50 0
45 246145-116845-2402 NA Fregion Spiritmaster 34 Astraithious Asmodian The Asmodian Nation 0 0 0 0 1,254 0
46 246146-146430-2467 EU Deltras Gladiator 41 Zartac Asmodian  5 236 31 10,869 1,269 0
47 246147-146432-2052 EU Kahrun Spiritmaster 39 Beans Asmodian  162 2,530 162 2,530 1,195 0
48 246148-146437-2411 EU Lephar Assassin 50 Sujin Elyos Tegernseer Spezial 225 35,582 943 100,461 2,808 0
49 246149-80820-24991 NA Siel Assassin 55 Pisoga Elyos PeaceOfWorld 194 29,901 299 194,364 5,109 0
50 246150-79424-24992 NA Siel Chanter 48 ChantabewareSL Asmodian  37 21,805 231 148,972 761 0
51 246151-79427-24993 NA Siel Gladiator 50 KappaSL Elyos  150 70,354 298 122,169 1,813 0
52 246152-79583-8924 NA Zikel Cleric 50 EclipsZK Elyos  200 72,410 735 143,711 6,054 0
53 246153-79669-10197 NA Tiamat Assassin 53 Loong Asmodian Akakak 651 75,670 1,372 208,071 10,782 0
54 246154-79674-10198 NA Tiamat Ranger 50 Lalawithurma Elyos Climhazzard 82 135,682 147 135,729 1,299 0
55 246155-146643-9958 EU Thor Sorcerer 54 Dosperado Elyos  709 144,000 1,146 149,191 9,059 0
56 246156-79764-2227 NA Lumiel Ranger 50 Athena Asmodian  776 26,422 1,443 107,370 5,289 0
57 246157-79767-2228 NA Lumiel Gladiator 33 Blueflower Asmodian  2 10,754 4 50,245 8 0
58 246158-82807-24994 NA Siel Templar 50 RulesSL Asmodian Resistance 413 30,129 1,395 158,025 10,922 0
59 246159-146333-9370 EU Telemachus Assassin 50 KenshinTL Asmodian NOOB Control 533 41,681 1,653 201,903 8,601 0
60 246160-79593-8925 NA Zikel Assassin 50 SwiftlysinZK Asmodian  191 69,636 1,111 731,991 6,678 0

Previous   -   Next