Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
1 208381-83709-23142 NA Siel Gladiator 50 PraetorSL Asmodian  92 28,416 1,865 348,865 14,591 0
2 207449-145560-9194 EU Telemachus Templar 51 Nevergiveu Elyos Newbs on Tour 0 2,175 0 2,175 2,425 0
3 208170-100206-10262 NA Israphel Templar 51 Debit Asmodian  135 30,004 612 119,072 6,121 0
4 210306-100202-10263 NA Israphel Chanter 50 Kyokochan Asmodian  108 18,328 339 174,536 3,375 0
5 210619-100129-10264 NA Israphel Gladiator 43 JuriiIS Elyos Teenage Mutant Ninja Turtles 43 5,757 53 34,501 164 0
6 210499-98348-4177 NA Nezekan Gladiator 50 Firstlucky Elyos  335 157,629 766 207,830 8,452 0
7 209278-140397-9135 EU Perento Ranger 55 Oiso Asmodian  618 228,478 1,432 382,657 22,966 0
8 209863-140764-9136 EU Perento Spiritmaster 51 Crafcik Asmodian CraftMaster 156 105,684 251 105,684 3,085 0
9 209552-97179-4178 NA Nezekan Spiritmaster 50 Minahe Elyos  258 105,920 533 147,247 2,717 0
10 204747-141340-9137 EU Perento Spiritmaster 51 Alvarez Elyos Ginnunga 64 20,179 249 65,962 2,162 0
11 204696-141356-9138 EU Perento Sorcerer 55 Millenuits Asmodian Lonesome 810 373,445 1,936 480,066 28,875 0
12 204699-141656-9139 EU Perento Assassin 50 SuzykillPR Elyos  3 21,363 4 61,065 484 0
13 204877-109792-8684 NA Zikel Ranger 50 NicoZK Elyos Anime 8 525 8 525 1,660 0
14 205501-109282-8685 NA Zikel Chanter 50 KyliejZK Asmodian  0 0 154 84,989 1,712 0
15 205291-112646-8686 NA Zikel Sorcerer 48 WentasaaZK Asmodian Hallucination 45 53,985 152 173,460 2,019 0
16 203951-106759-9613 NA Vaizel Templar 54 Rizvi Elyos  199 397,898 1,017 571,587 13,264 0
17 206735-76305-9614 NA Vaizel Spiritmaster 40 BountoVZ Elyos  1 414 46 10,003 326 0
18 206452-121330-9522 EU Kromede Cleric 51 Katsumi Elyos  724 397,657 1,525 415,025 8,658 0
19 207203-90128-2209 NA Triniel Assassin 50 Crazyhengheng Asmodian  39 18,763 267 209,110 1,683 0
20 206992-91039-2210 NA Triniel Assassin 43 Raska Elyos Tenkei 15 5,016 186 33,819 921 0
21 205947-121481-9751 EU Thor Ranger 55 Crypton Elyos  790 116,721 2,324 242,543 15,054 0
22 205766-121485-9752 EU Thor Sorcerer 50 Nostram Elyos  1,239 282,939 2,979 501,293 40,916 0
23 206091-121496-9753 EU Thor Ranger 50 TyaniTH Asmodian  846 67,623 1,246 290,771 11,685 0
24 216050-92388-2002 NA Kaisinel Cleric 40 Iyokan Asmodian  0 0 35 1,536 451 0
25 215852-93225-2003 NA Kaisinel Gladiator 36 Awd Asmodian  0 0 0 69,481 0 0
26 215211-121540-10437 EU Balder Gladiator 55 Fighty Elyos GoDHanD 639 130,800 881 198,243 16,005 0
27 215153-121542-10438 EU Balder Assassin 50 IshidoBL Asmodian ad Insomnia 227 31,958 293 102,390 2,478 0
28 214958-121543-10439 EU Balder Spiritmaster 50 Real Asmodian  171 23,530 290 80,151 2,577 0
29 217401-121546-10440 EU Balder Assassin 50 GreckoBL Elyos  665 30,323 1,009 169,187 7,238 0
30 217809-121552-10441 EU Balder Spiritmaster 55 Aikuro Elyos  297 38,400 368 224,365 3,371 0

Previous   -   Next