Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
1 1748-1188-104 EU Urtem Assassin 55 Shishido Elyos OMEGA 1,425 749,057 4,382 1,018,447 160,698 1,359,796
2 123658-77037-7009 EU Urtem Cleric 55 Puredor Asmodian myLegend 1,399 524,410 4,310 767,129 124,647 19,290
3 24494-16000-1634 EU Urtem Spiritmaster 55 Idalia Asmodian SinS 1,461 367,773 3,160 575,909 108,241 194,710
4 2377-1628-166 EU Urtem Chanter 55 Sacapuce Asmodian myLegend 1,619 602,888 3,661 835,616 106,743 1,122,290
5 121360-75632-7713 EU Balder Sorcerer 55 Shaolankun Elyos Miverya 543 375,083 1,403 603,267 103,601 20,449
6 38828-25089-2630 EU Thor Cleric 55 Blanchett Elyos Cloud Cult 2,292 1,442,672 6,057 1,732,942 102,284 137,603
7 9768-6470-902 EU Perento Gladiator 55 Adei Asmodian Vicious delicious 1,501 244,964 3,283 630,355 99,949 368,071
8 19454-12823-1250 EU Suthran Sorcerer 55 Assyl Elyos Option 1,722 297,997 3,712 560,628 99,836 224,782
9 821-565-84 EU Suthran Gladiator 55 Guimiche Elyos Option 1,483 277,961 3,170 563,697 99,039 1,996,121
10 175277-108217-8862 EU Suthran Gladiator 55 Aeternam Elyos Creed 626 1,273,752 2,772 1,377,729 98,687 2,572
11 48659-31287-3103 EU Suthran Spiritmaster 55 Neoprince Asmodian Coeur noir 471 184,401 1,721 691,202 97,534 110,386
12 165863-102669-8525 EU Suthran Sorcerer 55 Schizein Asmodian Coeur noir 1,073 781,946 2,824 956,129 96,426 8,166
13 1282-872-162 EU Telemachus Cleric 55 Deviltail Elyos aeQuus 1,782 1,214,399 4,291 1,260,568 95,775 1,582,669
14 412-291-40 EU Suthran Ranger 55 Shona Elyos Option 950 852,849 3,084 1,039,520 93,812 2,822,533
15 155397-59056-8995 NA Israphel Sorcerer 55 Totta Elyos T Squad 1,088 301,396 3,486 977,503 90,738 7,683
16 17982-11859-1276 EU Thor Gladiator 55 Yuki Elyos  1,817 639,804 4,139 762,890 89,190 237,591
17 18138-11960-1572 EU Telemachus Sorcerer 55 Shaolankun Elyos Miverya 746 364,630 2,149 543,639 88,055 236,400
18 1770-1204-126 EU Balder Gladiator 55 Badmojo Asmodian  1,368 298,094 3,876 607,977 86,248 1,350,957
19 124767-77702-7041 EU Suthran Sorcerer 55 Zipoui Elyos Ah non pas 290 359,030 1,368 957,709 85,140 18,741
20 125006-77842-7174 EU Perento Cleric 55 Nic Elyos OnibawaN 972 148,180 2,073 565,547 83,668 18,629
21 143889-54578-8538 NA Israphel Ranger 55 Cyrkle Elyos Last Resort 1,292 393,042 4,513 712,224 83,106 11,167
22 549-376-31 EU Urtem Sorcerer 55 Godphenix Elyos OMEGA 1,764 340,752 3,478 849,878 81,009 2,415,978
23 138942-86295-7621 EU Urtem Gladiator 55 Barron Asmodian BanD Of GeeK 1,270 1,105,982 2,215 1,380,554 80,784 12,802
24 46899-30195-3141 EU Thor Chanter 55 Ayina Elyos Unique 1,591 338,346 4,473 576,186 80,662 114,850
25 129247-80424-7218 EU Suthran Cleric 55 Sanca Elyos ShonIX 1,135 552,238 2,602 950,589 79,873 16,654
26 102036-64064-6028 EU Urtem Sorcerer 55 Weapon Elyos ET TA SOEUR ELLE BUSS 1,704 371,056 2,822 610,433 79,214 32,645
27 720-493-93 EU Telemachus Ranger 55 Hinta Asmodian Equinoxe 957 567,313 2,578 757,221 79,122 2,138,783
28 48299-31072-3083 EU Suthran Cleric 55 Maat Elyos Creed 1,205 389,177 3,870 797,271 78,601 111,287
29 3241-2204-239 EU Urtem Cleric 55 Segfault Elyos NYAN CAT WARRIORS 1,818 487,103 3,039 629,499 78,084 897,685
30 45306-29199-2914 EU Suthran Gladiator 55 Aioros Elyos Option 1,066 253,357 2,947 478,886 77,728 118,912

Previous   -   Next