Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
1 1-1-1 EU Kromede Gladiator 55 Suigetsu Asmodian Akatsuki 301 1,681,310 483 1,928,540 16,107 18,400,035
2 2-1-1 NA Israphel Templar 55 Mortred Elyos Vaizel stole my bike 738 994,352 1,995 2,079,188 52,224 18,238,659
3 3-2-2 EU Kromede Assassin 55 RottenVT Asmodian  326 516,515 336 1,000,568 1,391 16,961,960
4 4-2-2 NA Israphel Gladiator 55 Alaryl Asmodian SoulAsyluM 45 395,952 586 1,543,989 7,129 16,486,904
5 5-3-1 NA Zikel Cleric 55 Kytten Elyos Orz 10 196,266 12 483,025 1,138 15,823,618
6 6-3-1 EU Telemachus Cleric 55 Auvre Elyos NOIA 834 818,361 1,393 1,055,272 19,236 15,155,571
7 7-4-1 EU Thor Ranger 55 Top Asmodian Dies Irae 421 672,418 1,422 1,608,322 23,171 13,568,021
8 8-4-3 NA Israphel Ranger 55 Authiel Elyos Mythical 227 306,915 843 1,217,323 6,170 13,363,381
9 9-5-2 EU Telemachus Cleric 55 Alamos Elyos ENTAXH 619 508,488 1,117 614,853 9,381 13,212,012
10 10-6-3 EU Telemachus Cleric 55 Superbia Elyos Organized Crime 952 1,002,367 1,029 1,431,053 7,680 12,580,388
11 11-7-1 EU Perento Gladiator 55 Terrabreak Asmodian lnfinity 580 1,132,407 1,271 1,322,029 12,074 10,058,955
12 12-5-2 NA Zikel Cleric 55 Destyni Elyos Pure Pleasure 131 185,760 157 522,099 8,305 9,801,784
13 13-8-2 EU Perento Sorcerer 55 Veille Elyos Fallen Ones 196 287,673 423 482,360 17,482 9,464,085
14 14-6-4 NA Israphel Gladiator 55 Uberjudgement Asmodian R N Je 393 426,775 846 1,347,780 25,455 9,334,586
15 15-7-3 NA Zikel Cleric 55 Lexiusa Elyos DieForHonor 50 155,879 95 435,453 3,236 9,062,988
16 16-9-1 EU Suthran Gladiator 55 Dragon Asmodian Darugia 319 622,549 1,330 905,308 23,303 8,901,019
17 17-8-1 NA Siel Sorcerer 55 Jetkay Asmodian You Are Out Of Range 449 283,335 1,381 995,111 24,419 8,884,501
18 18-9-5 NA Israphel Sorcerer 55 Lutecia Elyos  646 169,677 2,043 1,175,128 44,859 8,034,043
19 19-10-4 EU Telemachus Sorcerer 55 Elisea Elyos Organized Crime 908 791,076 1,126 1,079,837 9,076 7,798,135
20 20-10-4 NA Zikel Ranger 55 Eleni Elyos Maelsineon 276 115,385 469 405,524 1,844 7,788,504
21 21-11-5 EU Telemachus Gladiator 55 Qasem Asmodian EMPIRE OF DEATH 209 851,931 373 1,135,475 5,115 7,625,957
22 23-11-6 NA Israphel Cleric 55 Allline Elyos TeA and Chocolate 1 41,597 10 273,527 74 7,583,365
23 22-12-1 EU Urtem Spiritmaster 55 Xtazy Asmodian Vae Mortalis 431 510,308 1,012 2,259,935 6,806 7,568,537
24 24-13-3 EU Perento Gladiator 55 Arcanel Asmodian Paradox 749 1,240,636 1,828 1,572,258 36,607 7,505,132
25 25-14-4 EU Perento Gladiator 55 Steiner Elyos Fast and Furious 183 1,355,899 284 1,540,266 4,607 7,341,863
26 27-16-7 EU Telemachus Assassin 55 Dyingbreath Elyos Organized Crime 601 335,900 997 1,421,607 6,136 7,207,530
27 26-15-6 EU Telemachus Cleric 55 Kitsumeo Elyos Sacred Spirit 679 346,072 1,286 398,628 3,809 7,159,726
28 28-12-7 NA Israphel Templar 55 Tydaron Asmodian R N Je 365 447,714 1,115 716,790 30,486 7,062,207
29 29-13-8 NA Israphel Templar 55 Grummus Elyos Lynch Mob 82 465,650 385 913,953 15,231 7,041,875
30 30-17-5 EU Perento Assassin 55 Karn Asmodian  80 1,063,437 86 1,198,347 1,693 6,979,695

Previous   -   Next