Custom Search

Previous   -   Next

# Ranks Server Server filter Player Player filter Legion Legion filter MDK UpDown MDP UpDown MWK UpDown MWP UpDown Abyss Kills UpDown Abyss Points UpDown
1 1-1-1 NA Israphel Templar 52 Mortred Elyos gg no re 491 170,758 1,810 457,045 25,521 5,752,134
2 2-1-1 EU Spatalos Templar 51 Jeri Elyos  41 114,898 152 264,811 1,270 3,961,912
3 3-2-1 NA Zikel Cleric 51 Kytten Elyos Solstice 1 35,891 5 483,025 1,071 3,790,540
4 4-2-1 EU Kromede Assassin 50 RottenVT Asmodian  4 128,584 4 169,924 971 3,309,332
5 5-3-2 EU Spatalos Templar 50 Vene Elyos  997 130,274 2,358 305,957 24,479 3,032,870
6 6-3-2 NA Zikel Cleric 51 Drolet Elyos Haven 164 341,700 320 429,815 4,332 2,989,622
7 7-4-1 EU Telemachus Templar 50 Freedom Elyos eXistence 1,900 1,458,852 6,007 1,628,646 46,704 2,960,772
8 8-4-2 NA Israphel Ranger 50 Authiel Elyos Mythical 2 55,284 4 250,713 2,218 2,837,666
9 9-5-1 NA Lumiel Templar 50 Mortred Elyos Remember Lumiel 438 49,696 1,505 446,721 17,370 2,645,201
10 10-6-1 NA Nezekan Sorcerer 51 Sylvia Elyos Aoi No Kaze 402 224,338 1,199 350,963 13,459 2,603,666
11 11-5-1 EU Votan Assassin 50 Rotten Asmodian  135 44,673 179 169,540 967 2,597,351
12 12-6-1 EU Perento Cleric 50 Sebyheal Elyos Addiction 217 164,026 290 228,238 21,164 2,532,600
13 13-7-2 NA Lumiel Cleric 50 Demolidor Asmodian Resistance 185 35,056 702 257,310 6,171 2,523,479
14 14-8-3 NA Israphel Cleric 51 Lordos Elyos Trinity 384 74,743 672 310,566 5,255 2,506,440
15 15-7-1 EU Thor Gladiator 50 Meloo Asmodian Acid 590 228,405 1,764 318,047 9,966 2,455,487
16 16-8-2 EU Kromede Chanter 50 Almisael Elyos For the Harmony 0 594,400 0 594,400 5,170 2,452,535
17 17-9-4 NA Israphel Sorcerer 51 Shooks Asmodian  2 14,554 2 14,554 7,124 2,449,565
18 18-9-2 EU Telemachus Cleric 50 Atax Asmodian No Life 1,214 138,204 2,856 298,828 28,485 2,444,643
19 19-10-2 NA Nezekan Sorcerer 50 Shooks Asmodian  250 50,006 684 263,560 7,122 2,439,414
20 20-10-3 EU Kromede Sorcerer 50 Sebastian Elyos Equity 352 393,731 357 415,480 1,179 2,375,703
21 21-11-2 EU Thor Assassin 50 Crazyhaya Elyos Avvaken 384 79,067 564 234,310 23,448 2,369,839
22 22-12-1 EU Suthran Assassin 51 Smirnoob Elyos Nems 284 160,076 379 515,733 1,866 2,307,786
23 23-13-3 EU Thor Assassin 50 Medeth Asmodian Acid 402 207,141 1,005 631,491 10,051 2,299,039
24 24-14-2 EU Perento Ranger 51 Elerina Asmodian Zealous Iniquity 544 216,283 1,546 444,493 19,648 2,284,841
25 25-15-4 EU Kromede Assassin 50 Hayate Elyos  309 62,861 987 349,165 22,972 2,267,829
26 26-16-3 EU Perento Sorcerer 50 Herofiles Asmodian  140 36,793 160 639,354 4,532 2,242,000
27 27-17-2 EU Votan Assassin 50 Crazyhaya Elyos Awaken 877 247,282 2,139 608,670 18,552 2,148,836
28 29-18-3 EU Telemachus Cleric 50 TurinCS Elyos NO DADDY NOT THE BELT 0 8,182 0 31,709 5,505 2,104,177
29 28-19-1 EU Castor Cleric 50 Turin Elyos NO DADDY NOT THE BELT 97 54,527 574 436,805 5,505 2,104,177
30 30-20-4 EU Thor Assassin 51 Hiryu Elyos Another Cold Day 819 93,384 968 352,119 9,917 2,044,124

Previous   -   Next