Custom Search

Previous   -   Next

# Ranks Server Server filter Legion Legion filter Members UpDown Contribution Points UpDown Contrib. Ratio UpDown
1 20767-8103-1768 NA Israphel Asmodian Vile Tribe 150 963,781 6,425
2 26328-10457-1592 NA Siel Elyos Silver Star 150 625,742 4,172
3 1-1-1 NA Israphel Elyos Mythical 150 809,311,244 5,395,410
4 259-83-10 NA Siel Elyos Pitch Black 150 175,581,068 1,170,540
5 5-2-1 EU Telemachus Elyos SoulRippers 150 668,703,394 4,458,020
6 1866-631-143 NA Vaizel Elyos Divine Forces 149 33,327,157 223,672
7 500-177-50 NA Israphel Elyos Desttiny Seekers 149 113,302,373 760,419
8 1606-544-104 NA Zikel Elyos Divine Dynasty 149 38,944,259 261,371
9 1406-464-95 NA Siel Asmodian Schadenfreud 148 45,419,102 306,886
10 1509-506-97 NA Zikel Asmodian Dark Angels 148 41,878,713 282,964
11 218-151-16 EU Spatalos Asmodian Lionhearts 148 196,120,236 1,325,140
12 114-77-18 EU Telemachus Asmodian Valkan Mafia 148 273,087,404 1,845,190
13 213-65-17 NA Zikel Elyos Blackheart Ninjutsu 148 197,663,508 1,335,560
14 481-312-48 EU Telemachus Elyos Unfinished Business 148 115,717,669 781,876
15 7401-4726-544 EU Balder Elyos The legend light 147 5,121,595 34,841
16 5215-1851-435 NA Israphel Asmodian xXxDRAGONBLOODSxXx 147 8,737,244 59,437
17 6944-2516-437 NA Siel Elyos Destination Unknown 147 5,678,390 38,629
18 1495-503-100 NA Siel Elyos Lions Of Olympus 147 42,360,906 288,169
19 44-30-8 EU Telemachus Elyos UnderG 147 388,456,109 2,642,560
20 656-422-61 EU Telemachus Asmodian SWAT 147 89,615,622 609,630
21 334-222-26 EU Spatalos Elyos Divine Order 147 149,003,284 1,013,630
22 1385-454-99 NA Vaizel Elyos Remnants of Kandor 147 46,311,192 315,042
23 2363-789-198 NA Israphel Elyos Raining Blood 146 25,105,369 171,955
24 3281-2141-189 EU Spatalos Elyos Seraphim Angels 146 16,086,026 110,178
25 2102-707-180 NA Israphel Elyos DarkSociety 146 28,753,708 196,943
26 54-18-6 NA Vaizel Elyos Avalon 146 353,189,957 2,419,110
27 1800-609-136 NA Vaizel Asmodian Novae Aetas 145 34,439,361 237,513
28 24-15-2 EU Telemachus Asmodian Ordem Secreta 145 461,586,508 3,183,360
29 216-149-29 EU Perento Asmodian Lusitans 145 197,289,537 1,360,620
30 1452-480-92 NA Zikel Elyos Avenging Angels 145 43,774,707 301,895

Previous   -   Next