Custom Search

Previous   -   Next

# Ranks Server Server filter Legion Legion filter Members UpDown Contribution Points UpDown Contrib. Ratio UpDown
1 1-1-1 EU Telemachus Elyos eXistence 88 294,307,417 3,344,400
2 2-2-1 EU Thor Elyos Another Cold Day 86 270,275,690 3,142,740
3 3-1-1 NA Zikel Elyos Lost Cause 57 269,365,946 4,725,720
4 4-3-2 EU Telemachus Elyos BOON Control 81 255,585,435 3,155,380
5 5-2-2 NA Zikel Elyos SunShine 71 225,663,327 3,178,360
6 6-3-1 NA Azphel Elyos Lost Cause 82 225,602,889 2,751,250
7 7-4-1 NA Nezekan Elyos Aoi No Kaze 88 224,293,320 2,548,790
8 8-4-1 EU Spatalos Elyos Youyou Team 58 222,780,650 3,841,050
9 9-5-3 NA Zikel Asmodian Decepticons 9 221,200,257 -
10 10-5-2 EU Spatalos Asmodian Prets 11 207,575,880 -
11 11-6-1 EU Suthran Elyos Option 83 207,040,680 2,494,470
12 12-6-1 NA Vaizel Asmodian Aphotic 71 205,867,005 2,899,540
13 13-7-3 EU Spatalos Elyos Be Happy 89 205,587,213 2,309,970
14 14-7-4 NA Zikel Elyos Hate 86 193,274,405 2,247,380
15 15-8-5 NA Zikel Elyos Haven 62 192,504,003 3,104,900
16 16-8-1 EU Perento Elyos Havoc 85 190,650,798 2,242,950
17 17-9-2 EU Suthran Elyos Origine online 67 190,625,683 2,845,160
18 18-10-3 EU Telemachus Asmodian Prime Wings 63 185,777,549 2,948,850
19 19-9-1 NA Triniel Elyos SunShine 68 180,546,840 2,655,100
20 20-11-2 EU Perento Elyos Black Heaven Inc 82 179,346,015 2,187,150
21 21-10-2 NA Triniel Asmodian eHarmony 72 179,113,228 2,487,680
22 22-12-3 EU Perento Asmodian Zealous Iniquity 63 170,894,146 2,712,610
23 23-11-1 NA Israphel Elyos Last Resort 51 170,539,449 3,343,910
24 24-13-2 EU Thor Asmodian Dies Irae 64 170,533,415 2,664,580
25 25-14-4 EU Telemachus Asmodian UnreaL 21 163,560,245 7,788,580
26 26-15-5 EU Telemachus Asmodian PewPew 48 157,686,406 3,285,130
27 27-12-6 NA Zikel Elyos Vis Maior 2 155,978,150 -
28 28-13-2 NA Israphel Elyos Aurora 83 155,148,764 1,869,260
29 29-16-1 EU Urtem Asmodian Presages 45 154,897,414 3,442,160
30 30-14-2 NA Vaizel Elyos Terrifying Kitties 49 153,982,003 3,142,490

Previous   -   Next