Custom Search

Previous   -   Next

# Ranks Server Server filter Legion Legion filter Members UpDown Contribution Points UpDown Contrib. Ratio UpDown
1 28-19-4 EU Telemachus Elyos eXistence 16 449,918,694 28,119,900
2 60-20-4 NA Zikel Elyos Aoi No KazeNK 16 341,294,406 21,330,900
3 46-31-4 EU Suthran Elyos Origine online 22 381,829,486 17,355,900
4 35-23-1 EU Kromede Asmodian Trinity 24 411,419,860 17,142,500
5 130-87-10 EU Suthran Asmodian Nightside 15 253,864,478 16,924,300
6 135-91-5 EU Balder Asmodian Cthulhu 15 246,301,317 16,420,100
7 39-26-6 EU Telemachus Elyos Le Iene 24 393,863,600 16,411,000
8 4-3-1 NA Zikel Elyos SunShine 42 668,854,282 15,925,100
9 63-22-1 NA Nezekan Elyos Aoi No Kaze 24 339,884,541 14,161,900
10 123-82-19 EU Telemachus Asmodian Reload 19 262,303,949 13,805,500
11 56-38-2 EU Kromede Elyos For the Harmony 26 351,039,599 13,501,500
12 194-135-8 EU Balder Elyos In Dubio 16 208,950,678 13,059,400
13 172-119-16 EU Urtem Asmodian tribaL 17 220,781,072 12,987,100
14 174-121-15 EU Thor Elyos FlameHaze 17 218,784,453 12,869,700
15 176-123-26 EU Perento Asmodian Zealous Iniquity 17 218,410,393 12,847,700
16 109-73-12 EU Perento Elyos Youyou Team 22 273,544,524 12,433,800
17 146-99-19 EU Perento Asmodian DragonSlayers 19 235,122,428 12,374,900
18 202-140-20 EU Urtem Asmodian B M C 17 205,278,881 12,075,200
19 182-56-13 NA Vaizel Elyos Invalid Target 18 215,741,185 11,985,600
20 155-106-13 EU Suthran Asmodian Endless 19 227,567,423 11,977,200
21 96-64-6 EU Spatalos Asmodian Prime Wings 24 286,915,104 11,954,800
22 17-6-2 NA Vaizel Asmodian Finale 43 506,799,356 11,786,000
23 75-26-5 NA Zikel Elyos Lost Cause 27 317,417,069 11,756,200
24 188-130-16 EU Thor Elyos Libertatis Causa 18 210,588,029 11,699,300
25 13-8-1 EU Urtem Elyos OMEGA 47 546,269,928 11,622,800
26 42-28-7 EU Perento Elyos Astralis 34 392,190,659 11,535,000
27 25-16-4 EU Perento Elyos BeHappy 41 454,952,717 11,096,400
28 237-74-20 NA Zikel Asmodian Sexy SpartansNK 17 188,219,790 11,071,800
29 15-10-3 EU Thor Asmodian Dies Irae 48 528,047,780 11,001,000
30 3-1-1 EU Suthran Elyos Option 66 721,281,852 10,928,500

Previous   -   Next