Custom Search

Previous   -   Next

# Ranks Server Server filter Legion Legion filter Members UpDown Contribution Points UpDown Contrib. Ratio UpDown
1 25-14-4 EU Telemachus Asmodian UnreaL 21 163,560,245 7,788,580
2 42-22-1 EU Kromede Elyos Awaken 20 134,077,118 6,703,860
3 46-25-6 EU Telemachus Asmodian Genesis 21 131,864,819 6,279,280
4 81-34-7 NA Israphel Asmodian Cadia 20 107,179,997 5,359,000
5 141-86-11 EU Urtem Asmodian Phoenix atali 16 84,890,167 5,305,640
6 139-55-8 NA Nezekan Asmodian Oracle 17 85,376,068 5,022,120
7 188-71-8 NA Siel Elyos Ascendance 15 73,186,601 4,879,110
8 74-43-4 EU Perento Elyos Anarchy 23 111,620,167 4,853,050
9 3-1-1 NA Zikel Elyos Lost Cause 57 269,365,946 4,725,720
10 64-36-2 EU Kromede Asmodian Ultimus Imperium 25 116,825,027 4,673,000
11 182-113-10 EU Thor Asmodian blight 16 74,562,285 4,660,140
12 151-92-9 EU Kromede Asmodian TeamQQuitter 18 82,401,320 4,577,850
13 152-93-1 EU Nerthus Asmodian Blutkrieger 18 82,171,671 4,565,090
14 176-109-14 EU Spatalos Elyos Unity 17 77,062,883 4,533,110
15 237-153-22 EU Spatalos Elyos Taka no Dan 15 64,635,745 4,309,050
16 145-89-4 EU Votan Asmodian Noricum 20 83,774,067 4,188,700
17 153-94-13 EU Urtem Asmodian Never Hide 21 81,918,669 3,900,890
18 154-60-15 NA Zikel Elyos Reawakened 21 81,871,241 3,898,630
19 294-194-8 EU Balder Asmodian First Target 15 57,996,952 3,866,460
20 232-148-16 EU Perento Elyos Spectral Agony 17 65,526,610 3,854,510
21 189-72-13 NA Israphel Elyos United Exodus 19 73,075,468 3,846,080
22 8-4-1 EU Spatalos Elyos Youyou Team 58 222,780,650 3,841,050
23 328-110-14 NA Siel Asmodian Incoming 15 54,600,742 3,640,050
24 109-67-2 EU Votan Asmodian Ultimus Imperium 26 94,488,957 3,634,190
25 248-87-21 NA Zikel Elyos Uprising 18 63,601,883 3,533,440
26 34-16-7 NA Zikel Asmodian Superiority Complex 41 143,744,259 3,505,960
27 29-16-1 EU Urtem Asmodian Presages 45 154,897,414 3,442,160
28 355-231-27 EU Urtem Elyos Omnislash 15 51,335,633 3,422,380
29 129-76-3 EU Gorgos Elyos OnibawaN 26 88,267,843 3,394,920
30 358-126-17 NA Vaizel Elyos Furinkazan 15 50,780,031 3,385,340

Previous   -   Next