Previous   -   Next

# Ranks Server Server filter Legion Legion filter Members UpDown Contribution Points UpDown Contrib. Ratio UpDown
1 123-53-5 NA Siel Elyos FiRe 15 25,016,406 1,667,760
2 56-27-1 NA Yustiel Asmodian eDs 21 34,694,591 1,652,120
3 64-33-4 EU Votan Asmodian Noricum 22 33,305,062 1,513,870
4 121-52-7 NA Triniel Asmodian Sinister 18 25,214,899 1,400,830
5 77-42-3 EU Thor Asmodian blight 23 30,757,066 1,337,260
6 3-3-1 NA Triniel Asmodian Flawless 60 73,931,614 1,232,190
7 172-108-10 EU Telemachus Asmodian TEAR 16 19,213,169 1,200,820
8 37-19-4 EU Spatalos Elyos Celestials 33 39,393,219 1,193,730
9 176-111-7 EU Kromede Asmodian TeamQQuitter 17 19,566,970 1,151,000
10 74-35-4 NA Nezekan Elyos CaliberXIII 27 30,867,026 1,143,220
11 12-4-2 NA Triniel Asmodian Corvus 49 55,032,259 1,123,110
12 38-20-1 EU Votan Elyos Awaken 35 38,996,515 1,114,190
13 85-47-7 EU Spatalos Elyos Aeresis 27 29,454,335 1,090,900
14 50-25-3 EU Votan Asmodian Ultimus Imperium 34 36,667,030 1,078,440
15 66-35-5 EU Votan Elyos Aeternum 30 32,327,479 1,077,580
16 59-30-6 NA Zikel Elyos Uprising 33 34,748,267 1,052,980
17 28-14-2 EU Vidar Asmodian FruitMelody 43 44,890,423 1,043,960
18 68-36-6 EU Votan Elyos BeaT 32 32,321,392 1,010,040
19 1-1-1 NA Siel Elyos Benny Lava 90 90,804,133 1,008,930
20 233-84-12 NA Azphel Asmodian Nightfall 17 16,335,881 960,934

Previous   -   Next